CENTRAL WARWICKSHIRE YOUTH FOOTBALL LEAGUE  League Tables

 

Under 16's                                         Date - 11/05/08

 

   *** Division PREMIER                                

 

           Team                      P   W   D   L    F    A  Pts

      SOLIHULL JUNIORS              14  10   1   3   51   20  31 CHAMPIONS

      PHOENIX RANGERS               14   9   1   4   43   27  28 RUNNERS-UP

      CONTINENTAL STAR              14   6   5   3   43   34  23

      PHOENIX UNITED                14   6   2   6   31   41  20

      T R 2000 F.C.                 14   6   3   4   28   27  18*

      HANBURY F.C.                  14   4   4   6   29   35  16

      CHARLEMONT AFC                14   3   2   8   26   41  14*

      CADBURY ATHLETIC JUNIORS      14   1   2  11   23   49   5

 

   *** Division ONE                                    

 

           Team                      P   W   D   L    F    A  Pts

      CRUSADERS                     16  12   2   2   54   20  38 CHAMPIONS

      WATER ORTON WANDERERS         16  12   1   3   56   29  37 RUNNERS-UP

      OLTON RAVENS YOUTH            16   9   2   5   44   29  29

      ALCESTER ATHLETIC             16   6   4   6   40   40  22

      ULVERLEY HAWKS                16   6   3   7   38   39  21

      MOOR GREEN COLTS              16   5   4   7   38   53  19

      COLDLAND COLTS                16   4   3   9   24   39  15

      WYCHALL WANDERERS             16   3   5   8   30   48  14

      KNOWLE JUNIORS                16   2   2  12   25   52   8

 

   *** Division TWO                                    

 

           Team                      P   W   D   L    F    A  Pts

      HAMPTON SPORTS                14   9   2   3   35   18  29

      KINGS NORTON F.C.             12   8   2   2   36   16  26

      KINGSHURST SPORTS             14   6   5   3   25   15  23

      COLESHILL TOWN COLTS          13   6   4   3   33   22  22

      ROWHEATH F.C.                 14   4   2   8   20   27  14

      FECKENHAM JUNIORS             14   3   5   6   21   29  14

      CATSHILL F.C.                 13   3   0  10   17   42   9

      PS BOYS F.C.                  12   3   2   7   20   38   2*


 

   *** Division THREE                                  

 

           Team                      P   W   D   L    F    A  Pts

      CHELMSLEY TOWN YOUTH          22  17   2   2   81   13  56* CHAMPIONS

      BROMSGROVE TOWN               21  14   2   4   80   34  47*

      ALVECHURCH & ROWNEY           22  15   1   6   97   36  46

      LEAFIELD ATHLETIC             21  15   1   5   72   32  46

      ALVECHURCH JUNIORS            22  11   3   8   50   46  36

      HEADLESS CROSS                22  12   0  10   54   63  36

      MAHAL F.C.                    22   9   2  11   55   67  29

      MARSTON GREEN F.C.            22   7   2  13   62   56  23

      YARDLEY KINGS                 22   7   2  13   27   62  23

      SPITFIRE COLTS                22   5   2  15   42   85  17

      BOURNVILLE WARRIORS           22   6   2  12   33   52  14*

      VIKINGS                       22   1   1  20   21  128   4

 

   *** Division FOUR                                   

 

           Team                      P   W   D   L    F    A  Pts

      NORTHFIELD COLTS              22  18   2   2  118   22  56 CHAMPIONS

      KINGS HEATH CONCORDE          22  17   0   5   81   37  51 RUNNERS-UP

      SHELDON ROYALS                22  14   5   3   91   31  47

      SOLIHULL JUNIORS A            22  13   2   5  106   40  41*

      KNOWLE JUNIORS A              22  12   5   5   88   41  41

      OLTON RAVENS YOUTH A          22  11   2   8   90   48  38*

      MAYPOLE UNITED                22  10   4   7   75   51  37*

      CLARION YOUTH                 22   5   4  13   62   96  19

      LONG NUKE HAWKS               22   4   1  16   33  123  16*

      KNOWLE JUNIORS B              22   4   3  14   27  108  12*

      KINGS NORTON KICKERS          22   3   1  17   28  139   7*

      CHURCH HILL UNITED            22   1   3  17   34   97   3*

 

 

                         * Indicates Clubs with Points Adjustment